YOYI FASHION size chart: period briefs, teen, swim and cotton
Every number on this page is copied from the size charts and bullet points of our own listings. Measure first, then read across.
Hip: tape around the fullest part of your hips and seat, feet together.
Waist: tape around the narrowest part, without pulling it tight.
Between two sizes? A backup pair works best when the lining sits close, so most wearers go with the smaller one.
Jacquard period briefs
| Brand Size | Hip (in) |
|---|---|
| X-Small | 32 - 33.5 |
| Small | 34 - 35.5 |
| Medium | 36 - 37.5 |
| Large | 38 - 39.5 |
| X-Large | 40 - 41.5 |
| 2X-Large | 42 - 43.5 |
| 3X-Large | 44 - 45.5 |
| 4X-Large | 46 - 47.5 |
| 5X-Large | 48 - 49.5 |
Mesh period briefs
| Brand Size | Hip (in) |
|---|---|
| X-Small | 32 - 33.5 |
| Small | 34 - 35.5 |
| Medium | 36 - 37.5 |
| Large | 38 - 39.5 |
| X-Large | 40 - 41.5 |
| 2X-Large | 42 - 43.5 |
| 3X-Large | 44 - 45.5 |
| 4X-Large | 46 - 47.5 |
| 5X-Large | 48 - 49.5 |
Bamboo viscose period briefs
| Brand Size | Hip (in) |
|---|---|
| XS | 32 - 33.5 |
| S | 34 - 35.5 |
| M | 36 - 37.5 |
| L | 38 - 39.5 |
| XL | 40 - 41.5 |
| 2XL | 42 - 43.5 |
| 3XL | 44 - 45.5 |
| 4XL | 46 - 47.5 |
| 5XL | 48 - 49.5 |
| 6XL | 50 - 51.5 |
Period swim bikini bottoms
| Brand Size | Waist (in) | Rise (in) | Leg Opening (in) |
|---|---|---|---|
| XS | 29 | 24.5 | 21 |
| S | 31 | 25.5 | 22 |
| M | 33 | 26.5 | 23 |
| L | 35 | 27.5 | 24 |
| XL | 37 | 28.5 | 25 |
| 2XL | 39 | 29.5 | 26 |
| 3XL | 41 | 30.5 | 27 |
| 4XL | 43 | 31.5 | 28 |
Teen period underwear
| Size | Age band | Hip figure on the listing |
|---|---|---|
| XS | 8 to 10 years | 11" to 11.4" |
| S | 10 to 12 years | 11.8" to 12.4" |
| M | 12 to 14 years | 12.6" to 13.2" |
| L | 14 to 16 years | 13.4" to 14" |
| XL | 14 to 16 years | 14.2" to 14.6" |
The teen figures are printed on the listing exactly as shown here; they are far smaller than a full hip circumference, so treat the age band as the main guide.
Cotton thong
| Manufacturer size | Fits waist |
|---|---|
| 5 | 25 to 26 in |
| 6 | 27 to 28 in |
| 7 | 29 to 30 in |
| 8 | 30 to 32 in |
| 9 | 33 to 34 in |
Our cotton string bikini (numbered 5 to 8), cotton G-string (XS/S and XL/2XL) and period one piece (S, XL, 2XL) have no measurement table in the data we hold; their charts open from the size selector on the listing.
